<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Weight Gone Now</title>
	<atom:link href="http://www.weightgonenow.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.weightgonenow.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sat, 19 May 2012 00:18:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Why you should not skip meals</title>
		<link>http://www.weightgonenow.com/why-you-should-not-skip-meals/</link>
		<comments>http://www.weightgonenow.com/why-you-should-not-skip-meals/#comments</comments>
		<pubDate>Sat, 19 May 2012 00:18:34 +0000</pubDate>
		<dc:creator>elegant</dc:creator>
				<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://www.weightgonenow.com/?p=1122</guid>
		<description><![CDATA[We think by skipping a meal we can reduce the calorie intake and lose weight, and get thin. However the opposite is true when you repeatedly skip meals. Here’s why. When you skip a meal your body goes into fasting mode. Occasional fasting may help improve your health but continued habit of fasting is not [...]]]></description>
			<content:encoded><![CDATA[<p>We think by skipping a meal we can reduce the calorie intake and <a href="http://www.getyourbodyhealthy.com/">lose weight</a>, and get thin.  However the opposite is true when you repeatedly skip meals.  Here’s why.</p>
<p>When you skip a meal your body goes into fasting mode.  Occasional fasting may help improve your health but continued habit of fasting is not good for your body.  When you fast or skip a meal your body first starting to burn carbohydrates in your body which is a source of fuel.  Then the mechanism goes to burning protein in your body which causes you to lose muscles.  Lastly, your body will start to lose fat for energy due to lack of food in your body.  Additionally, skipping meals could cause nausea, fatigue, constipation, low blood pressure, headache and dehydration.</p>
<p>Well, if this is not enough to stop skipping meals, listen to this.  When you continuously skip meals, your body goes into starvation mode and start to preserve or retain fat as much as possible causing to burn tissue and muscles.  It will cause the body to slow down your metabolism while attempting to hold onto every calorie your body receives.  That will lead to weight gain instead of weight loss.          </p>
]]></content:encoded>
			<wfw:commentRss>http://www.weightgonenow.com/why-you-should-not-skip-meals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maintaining proper nutrition in the golden years</title>
		<link>http://www.weightgonenow.com/maintaining-proper-nutrition-in-the-golden-years/</link>
		<comments>http://www.weightgonenow.com/maintaining-proper-nutrition-in-the-golden-years/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 23:28:40 +0000</pubDate>
		<dc:creator>elegant</dc:creator>
				<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://www.weightgonenow.com/?p=1117</guid>
		<description><![CDATA[Good nutrition during your golden years could lessen the effects of most common illnesses such as osteoporosis, gastrointestinal ailments, high blood pressure, heart decease and other chronic ailments. You need to maintain good eating habits in order to maintain quality of life. Poor health can lead to longer time period to recover from an illness. [...]]]></description>
			<content:encoded><![CDATA[<p>Good nutrition during your golden years could lessen the effects of most common illnesses such as osteoporosis, gastrointestinal ailments, high blood pressure, heart decease and other chronic ailments.  You need to maintain good eating habits in order to maintain quality of life.  Poor <a href="http://www.getyourbodyhealthy.com/">health</a> can lead to longer time period to recover from an illness.</p>
<p>When you get older, you are prone to develop various medical conditions that require low-sodium, low cholesterol or low fat diet.  Make sure to follow directions from your health care advisor in order to reduce your risk of deceases.</p>
<p>There are several causes for poor nutrition habits.  If you are living alone, social isolation could lead to poor nutrition.  Losing a life partner is a common cause for poor nutrition.  Since we depend on one another for support, losing a partner can bring devastating results to seniors.</p>
<p>Seniors should look into options available to maintain proper nutrition in later life.  Home delivered meal programs are available in many communities.  Seek support of your family members without overburdening them.  Look into some community living options available in the area which provides meals.  You could find a place without giving up your independence.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.weightgonenow.com/maintaining-proper-nutrition-in-the-golden-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disrupted Sleep May Raise Risk for Obesity, Diabetes: Study</title>
		<link>http://www.weightgonenow.com/disrupted-sleep-may-raise-risk-for-obesity-diabetes-study/</link>
		<comments>http://www.weightgonenow.com/disrupted-sleep-may-raise-risk-for-obesity-diabetes-study/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 08:49:12 +0000</pubDate>
		<dc:creator>publisher</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[body-clock]]></category>
		<category><![CDATA[both-obesity]]></category>
		<category><![CDATA[sleep]]></category>
		<category><![CDATA[the-changes]]></category>

		<guid isPermaLink="false">http://www.weightgonenow.com/disrupted-sleep-may-raise-risk-for-obesity-diabetes-study/</guid>
		<description><![CDATA[WEDNESDAY, April 11 (HealthDay News) -- Sleep deprivation, in combination with disrupted "body clock" rhythms, could result in some of the changes to a person's metabolism that can foreshadow both obesity and diabetes, researchers report.]]></description>
			<content:encoded><![CDATA[<p>WEDNESDAY, April 11 (HealthDay News) &#8212; Sleep deprivation, in combination with disrupted &#8220;body clock&#8221; rhythms, could result in some of the changes to a person&#8217;s metabolism that can foreshadow both obesity and diabetes, researchers report.</p>
<p>Original post:<br />
<a target="_blank" href="http://news.yahoo.com/disrupted-sleep-may-raise-risk-obesity-diabetes-study-180208450.html" title="Disrupted Sleep May Raise Risk for Obesity, Diabetes: Study">Disrupted Sleep May Raise Risk for Obesity, Diabetes: Study</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.weightgonenow.com/disrupted-sleep-may-raise-risk-for-obesity-diabetes-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brazil alarmed over rising obesity rate</title>
		<link>http://www.weightgonenow.com/brazil-alarmed-over-rising-obesity-rate/</link>
		<comments>http://www.weightgonenow.com/brazil-alarmed-over-rising-obesity-rate/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 04:21:44 +0000</pubDate>
		<dc:creator>publisher</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[beach-at-sunset]]></category>
		<category><![CDATA[borders-on-obsession]]></category>
		<category><![CDATA[both-obesity]]></category>
		<category><![CDATA[brazil]]></category>
		<category><![CDATA[country-known]]></category>
		<category><![CDATA[family-enjoys]]></category>
		<category><![CDATA[ipanema]]></category>
		<category><![CDATA[sleep]]></category>

		<guid isPermaLink="false">http://www.weightgonenow.com/brazil-alarmed-over-rising-obesity-rate/</guid>
		<description><![CDATA[ In Brazil, a country known for girls in mini-bikinis and where body-consciousness borders on obsession, nearly half the population is overweight, a study by the Ministry of Health released Tuesday found. ]]></description>
			<content:encoded><![CDATA[<p> In Brazil, a country known for girls in mini-bikinis and where body-consciousness borders on obsession, nearly half the population is overweight, a study by the Ministry of Health released Tuesday found. </p>
<p>Here is the original: <br />
<a target="_blank" href="http://news.yahoo.com/brazil-alarmed-over-rising-obesity-rate-232144750.html" title="Brazil alarmed over rising obesity rate">Brazil alarmed over rising obesity rate</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.weightgonenow.com/brazil-alarmed-over-rising-obesity-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dieters Share Success Strategies</title>
		<link>http://www.weightgonenow.com/dieters-share-success-strategies/</link>
		<comments>http://www.weightgonenow.com/dieters-share-success-strategies/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 23:03:07 +0000</pubDate>
		<dc:creator>elegant</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[are-successful]]></category>
		<category><![CDATA[least-short-term]]></category>
		<category><![CDATA[lose-weight]]></category>
		<category><![CDATA[using-traditional]]></category>

		<guid isPermaLink="false">http://www.weightgonenow.com/dieters-share-success-strategies/</guid>
		<description><![CDATA[TUESDAY, April 10 (HealthDay News) -- Many obese Americans who try to lose weight are successful, at least short-term, using traditional methods, according to a new study.]]></description>
			<content:encoded><![CDATA[<p>TUESDAY, April 10 (HealthDay News) &#8212; Many obese Americans who try to lose weight are successful, at least short-term, using traditional methods, according to a new study.</p>
<p>Original post:<br />
<a target="_blank" href="http://news.yahoo.com/dieters-share-success-strategies-160210751.html" title="Dieters Share Success Strategies">Dieters Share Success Strategies</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.weightgonenow.com/dieters-share-success-strategies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US to decide on obesity drug in July</title>
		<link>http://www.weightgonenow.com/us-to-decide-on-obesity-drug-in-july/</link>
		<comments>http://www.weightgonenow.com/us-to-decide-on-obesity-drug-in-july/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 20:55:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[are-successful]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[initial]]></category>
		<category><![CDATA[least-short-term]]></category>
		<category><![CDATA[lose-weight]]></category>
		<category><![CDATA[qnexa]]></category>
		<category><![CDATA[the-first]]></category>
		<category><![CDATA[three-months]]></category>
		<category><![CDATA[using-traditional]]></category>

		<guid isPermaLink="false">http://www.weightgonenow.com/us-to-decide-on-obesity-drug-in-july/</guid>
		<description><![CDATA[ US regulators will decide in July whether to approve Qnexa, the first obesity drug in more than a decade, extending the initial deadline by three months, the California-based drug-maker VIVUS said. ]]></description>
			<content:encoded><![CDATA[<p> US regulators will decide in July whether to approve Qnexa, the first obesity drug in more than a decade, extending the initial deadline by three months, the California-based drug-maker VIVUS said. </p>
<p>View original post here: <br />
<a target="_blank" href="http://news.yahoo.com/us-decide-obesity-drug-july-155514207.html" title="US to decide on obesity drug in July">US to decide on obesity drug in July</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.weightgonenow.com/us-to-decide-on-obesity-drug-in-july/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obese Dieters Share Success Strategies</title>
		<link>http://www.weightgonenow.com/obese-dieters-share-success-strategies/</link>
		<comments>http://www.weightgonenow.com/obese-dieters-share-success-strategies/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 18:03:07 +0000</pubDate>
		<dc:creator>contributor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[are-successful]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[initial]]></category>
		<category><![CDATA[least-short-term]]></category>
		<category><![CDATA[lose-weight]]></category>
		<category><![CDATA[qnexa]]></category>
		<category><![CDATA[the-first]]></category>
		<category><![CDATA[three-months]]></category>
		<category><![CDATA[using-traditional]]></category>

		<guid isPermaLink="false">http://www.weightgonenow.com/obese-dieters-share-success-strategies/</guid>
		<description><![CDATA[TUESDAY, April 10 (HealthDay News) -- Many obese Americans who try to lose weight are successful, at least short-term, using traditional methods, according to a new study.]]></description>
			<content:encoded><![CDATA[<p>TUESDAY, April 10 (HealthDay News) &#8212; Many obese Americans who try to lose weight are successful, at least short-term, using traditional methods, according to a new study.</p>
<p>See the original post: <br />
<a target="_blank" href="http://news.yahoo.com/obese-dieters-share-success-strategies-130214072.html" title="Obese Dieters Share Success Strategies">Obese Dieters Share Success Strategies</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.weightgonenow.com/obese-dieters-share-success-strategies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mom&#8217;s obesity tied to child&#8217;s autism, development: study</title>
		<link>http://www.weightgonenow.com/moms-obesity-tied-to-childs-autism-development-study/</link>
		<comments>http://www.weightgonenow.com/moms-obesity-tied-to-childs-autism-development-study/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 05:26:20 +0000</pubDate>
		<dc:creator>creative</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[amman]]></category>
		<category><![CDATA[are-successful]]></category>
		<category><![CDATA[autism]]></category>
		<category><![CDATA[impact]]></category>
		<category><![CDATA[including-high]]></category>
		<category><![CDATA[least-short-term]]></category>
		<category><![CDATA[lose-weight]]></category>
		<category><![CDATA[mother]]></category>
		<category><![CDATA[obese-women]]></category>
		<category><![CDATA[pediatrics]]></category>
		<category><![CDATA[slimmer-mothers]]></category>
		<category><![CDATA[using-traditional]]></category>

		<guid isPermaLink="false">http://www.weightgonenow.com/moms-obesity-tied-to-childs-autism-development-study/</guid>
		<description><![CDATA[ (Reuters) - Children born to obese women are more likely to be diagnosed with autism or related developmental delays than the children of slimmer mothers, according to a U.S. survey. The research, which appeared in Pediatrics, was looking for the impact on childrens' cognitive development from a variety of "metabolic conditions" in the mother, including high blood pressure or diabetes. The strongest links were found between obesity and autism-related disorders. ... ]]></description>
			<content:encoded><![CDATA[<p> (Reuters) &#8211; Children born to obese women are more likely to be diagnosed with autism or related developmental delays than the children of slimmer mothers, according to a U.S. survey. The research, which appeared in Pediatrics, was looking for the impact on childrens&#8217; cognitive development from a variety of &#8220;metabolic conditions&#8221; in the mother, including high blood pressure or diabetes. The strongest links were found between obesity and autism-related disorders. &#8230; </p>
<p>View post: <br />
<a target="_blank" href="http://news.yahoo.com/moms-obesity-tied-childs-autism-development-study-002620516.html" title="Mom's obesity tied to child's autism, development: study">Mom&#8217;s obesity tied to child&#8217;s autism, development: study</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.weightgonenow.com/moms-obesity-tied-to-childs-autism-development-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDA will take 3 more months to review diet pill</title>
		<link>http://www.weightgonenow.com/fda-will-take-3-more-months-to-review-diet-pill/</link>
		<comments>http://www.weightgonenow.com/fda-will-take-3-more-months-to-review-diet-pill/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 03:39:02 +0000</pubDate>
		<dc:creator>creative</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[amman]]></category>
		<category><![CDATA[another-three]]></category>
		<category><![CDATA[are-successful]]></category>
		<category><![CDATA[autism]]></category>
		<category><![CDATA[decision-on-its]]></category>
		<category><![CDATA[drugmaker-vivus]]></category>
		<category><![CDATA[including-high]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[obese-women]]></category>
		<category><![CDATA[obesity-drug]]></category>
		<category><![CDATA[pediatrics]]></category>
		<category><![CDATA[slimmer-mothers]]></category>
		<category><![CDATA[using-traditional]]></category>
		<category><![CDATA[will-take]]></category>

		<guid isPermaLink="false">http://www.weightgonenow.com/fda-will-take-3-more-months-to-review-diet-pill/</guid>
		<description><![CDATA[Drugmaker Vivus Inc. said Monday that regulators will take another three months to make a decision on its closely-watched obesity drug Qnexa, which could become the first new prescription weight loss pill to reach the market in more than a decade.]]></description>
			<content:encoded><![CDATA[<p>Drugmaker Vivus Inc. said Monday that regulators will take another three months to make a decision on its closely-watched obesity drug Qnexa, which could become the first new prescription weight loss pill to reach the market in more than a decade.</p>
<p>See more here: <br />
<a target="_blank" href="http://news.yahoo.com/fda-3-more-months-review-diet-pill-221936365.html" title="FDA will take 3 more months to review diet pill">FDA will take 3 more months to review diet pill</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.weightgonenow.com/fda-will-take-3-more-months-to-review-diet-pill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obesity in pregnancy linked to autism</title>
		<link>http://www.weightgonenow.com/obesity-in-pregnancy-linked-to-autism/</link>
		<comments>http://www.weightgonenow.com/obesity-in-pregnancy-linked-to-autism/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 19:55:45 +0000</pubDate>
		<dc:creator>contributor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[autism-or-other]]></category>
		<category><![CDATA[borders-on-obsession]]></category>
		<category><![CDATA[brazil]]></category>
		<category><![CDATA[country-known]]></category>
		<category><![CDATA[far-higher]]></category>
		<category><![CDATA[ipanema]]></category>
		<category><![CDATA[more-likely]]></category>
		<category><![CDATA[published-on-monday]]></category>
		<category><![CDATA[sleep]]></category>
		<category><![CDATA[study-published]]></category>

		<guid isPermaLink="false">http://www.weightgonenow.com/obesity-in-pregnancy-linked-to-autism/</guid>
		<description><![CDATA[ Mothers who are obese or have diabetes during pregnancy may be more likely to have babies with autism or other developmental delays, said a US study published on Monday. ]]></description>
			<content:encoded><![CDATA[<p> Mothers who are obese or have diabetes during pregnancy may be more likely to have babies with autism or other developmental delays, said a US study published on Monday. </p>
<p>More:<br />
<a target="_blank" href="http://news.yahoo.com/obesity-pregnancy-linked-autism-145545163.html" title="Obesity in pregnancy linked to autism">Obesity in pregnancy linked to autism</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.weightgonenow.com/obesity-in-pregnancy-linked-to-autism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

